2275
Technical Specifications
Stable rack from high-grade steel sections with roller supports for positioning barrels. A separate drain pan protects the ground from uncontrolled leaking liquids.
Can be supplied as option:
- 2 steering and 2 horse rollers
- fully zinc-dipped
- in RAL special colour powder-coated
- in RAL-special colour lacquered
- galvanised gratings
- transportation protection
Dimensions
Type | NO | length | width | height | |
2275.1 | Drum rack | 1x 200l | 1120 | 540 | 880 |
2275.2 | Drain pan | 1220 | 825 | 340 | |
2275.3 | Drum rack | 2x 200l | 1420 | 540 | 880 |
2275.4 | Drain pan | 1220 | 1220 | 340 | |
2275.5 | Carboy stand | ||||
2275.6 | Roller supports | 530 | 360 | 110 |
3010
Drain Pan
Technical Specifications
Extra deep, oil and watertight drain pan with conical side walls and stable, galvanised gratings according to industrial standard. The bases of the robust pallets are designed as docking pockets for transportation with forklift. Available in different sizes and depths.
Dimensions
Type | Cap. | length | width | height |
version with grating | ||||
3010.1 | 210 | 820 | 820 | 535 |
3010.2 | 220 | 1220 | 820 | 400 |
3010.3 | 240 | 1230 | 1230 | 320 |
3010.4 | 240 | 2430 | 820 | 275 |
version without grating | ||||
3010.5 | 210 | 820 | 820 | 535 |
3010.6 | 220 | 1220 | 820 | 400 |
3010.7 | 240 | 1230 | 1230 | 320 |
3010.8 | 240 | 2430 | 820 | 275 |
3039 Big Bag
Support
Technical Specifications
Robust welded collecting tray of galvanised sheet steel with height-adjustable corner profiles to tense Big Bags to fill wet bulk material.
The liquid can drop down into the collecting tray and can be derived through the drain closures and disposed.
It can be used for the transport with forklift or crane.
Dimensions
Type | Cap. | length | width | height |
3039 | 375 | 1200 | 1200 | 1585 |
Transport dimensions | ||||
3039 | 375 | 1200 | 1200 | 690 |
3030 Environment
Protection Depot
Technical Specifications
Stable steel sheet design for proper storage of water-endangering materials with drain pan set; safe and easy with forklift.
Optionally with a binding agent starter set.
Dimensions
Type | Cap. | length | width | height |
3030.2 | 200 | 1630 | 800 | 1575 |
3030.7 | 400 | 1570 | 1660 | 1705 |
3030.12 | 1000 | 1780 | 1580 | 2340 |
FE offers important bins, skips and containers for your construction site.
Robust. Orange. Eichinger.
Subject to technical changes! Illustrations may also include accessories.