1040
Waste Container
.
.
.
.
The waste container has a width of 77 cm and can easily be moved through doors or between racks on its four fingertip easy wheels (2 castors and 2 fixed rollers).
The shackles are formed in such a way that the crane driver alone can empty the container from the driver seat.
Type | Load C. |
1040.5 | 350 |
1040.8 | 500 |
1040.10 | 750 |
1040.12 | 1000 |
1040.14 | 1500 |
.
.
Wooden floor with safety catch to prevent inadvertent opening.
Optionally with welded-on approved chain.
One pallet ist included with delivery.
Type | Load C. |
1041.1 | 350 |
1041.2 | 440 |
1041.3 | 640 |
1041.4 | 640 |
.
.
With welded-on approved chain fitted for easy release.
Not stackable.
Type | Load C. |
1042.2 | 200 |
1042.3 | 250 |
1042.6 | 375 |
1042.8 | 500 |
1042.10 | 750 |
1042.12 | 1000 |
1042.14 | 1500 |
1042.16 | 2000 |
.
.
Rectangular shape, rugged heavy-duty design.
Optionally fitted with lugs or welded-on approved chain.
Type | Load C. |
1043.3 | 250 |
1043.6 | 375 |
1043.8 | 500 |
1043.10 | 750 |
1043.12 | 1000 |
1043.14 | 1500 |
1043.16 | 2000 |
self discharge skip,
boat skip
With lift beam, chain and safety hook for automatic emptying of the bucket without an assistant. Particularly ideal for transporting bulk materials. Built in conformance with official labour safety regulations.
Type | Load C. |
1044.2 | 200 |
1044.3 | 250 |
1044.6 | 375 |
1044.8 | 500 |
1044.9 | 600 |
1044.10 | 750 |
1044.11 | 800 |
1044.12 | 1000 |
1044.13 | 1250 |
1044.14 | 1500 |
1044.15 | 1750 |
1044.16 | 2000 |
1044.18 | 3000 |
1044.20 | 4000 |
automatic
.
Operating the automatic muck skip there is no need for a second operator (just the crane operator) during the loading or unloading process. Due to the dovetail of the beam, the loading and unloading process can be carried out automatically with one rotational movement: the crane operator folds back the lift beam, the dovetail latches, the skip can be loaded. After the loading process, the lift beam unlatches and the skip can be set right. The skip is put to the ground and the lift beam is folded back, latches and interlocks.
By pulling the lift beam up the skip is put into an oblique position and can now unload. The muck skip is put down again, loaded or not, however the lift beam unlocks automatically and can be put into an upright position. With automatic system, therefore automatic unlocking.
Type | LoFAd C. |
1045FA.2 | 200 |
1045FA.3 | 250 |
1045FA.6 | 375 |
1045FA.8 | 500 |
1045FA.9 | 600 |
1045FA.10 | 750 |
1045FA.11 | 800 |
1045FA.12 | 1000 |
1045FA.13 | 1250 |
1045FA.14 | 1500 |
1045FA.15 | 1750 |
1045FA.16 | 2000 |
1045FA.18 | 3000 |
1045FA.19 | 3500 |
1045FA.20 | 4000 |
1045FA.22 | 5000 |
1045FA.24 | 6000 |
1045FA.26 | 7000 |
1045FA.28 | 8000 |
semi-automatic
Operating the semi-automatic muck skip, a second person is needed to load and unload the skip (additionally to the crane operator). Before loading the skip, the lift beam is folded back and locked. After the loading process, the second person has to unlock the lift beam. The beam can now be pulled in an upright position and the skip can be moved.
The muck skip is set down, the lift beam is folded back and locks again. Now the skip can be unloaded by means of a crane putting it in an oblique position. After the unloading process the beam has to be unlocked again in order to put the skip in an upright position and move it.
Type | Load C. |
1045SA.2 | 200 |
1045SA.3 | 250 |
1045SA.6 | 375 |
1045SA.8 | 500 |
1045SA.9 | 600 |
1045SA.10 | 750 |
1045SA.11 | 800 |
1045SA.12 | 1000 |
1045SA.13 | 1250 |
1045SA.14 | 1500 |
1045SA.15 | 1750 |
1045SA.16 | 2000 |
1045SA.18 | 3000 |
1045SA.19 | 3500 |
1045SA.20 | 4000 |
1045SA.22 | 5000 |
1045SA.24 | 6000 |
1045SA.26 | 7000 |
1045SA.28 | 8000 |
automechanic
The automechanic muck skip can be loaded and unloaded without a second person. The lift beam can be controlled by the two bolts on either side of the skip.
During the loading process the lift beam is folded back and clicks back into place when the skip is lifted.
During the unloading process the beam is pulled back behind the bolts. Due to the pressure the skip can be put into an oblique position and be unloaded.
After this process the beam can be pulled back down into its indentations. The lift beam is now in a right position again and can move the muck skip.
Type | Load C. |
1045AM.2 | 200 |
1045AM.3 | 250 |
1045AM.6 | 375 |
1045AM.8 | 500 |
1045AM.9 | 600 |
1045AM.10 | 750 |
1045AM.11 | 800 |
1045AM.12 | 1000 |
1045AM.13 | 1250 |
1045AM.14 | 1500 |
1045AM.15 | 1750 |
1045AM.16 | 2000 |
1045AM.18 | 3000 |
1045AM.19 | 3500 |
1045AM.20 | 4000 |
1045AM.22 | 5000 |
1045AM.24 | 6000 |
1045AM.26 | 7000 |
1045AM.28 | 8000 |
.
Dump body with crane eyes, for hanging a 4-part crane suspension, stackable;
Standard design with round steel eyelets.
1046.12 Reinforced version is deliverable with reinforced sheet steel and lifting eyes made of flat steel.
Optional:
Version with locating pin for tipping gear 1046.22
It is possible to order a removeable lid.
Galvanized versions in various sizes and different features available.
Bulk skips with bolts for the tipping mechanism can be order on request.
Type | Load C. |
1046.8 | 500 |
1046.10 | 750 |
1046.12 | 1000 |
1046.14 | 1500 |
1046.16 | 2000 |
1046.18 | 3000 |
.
Bulk material skip with crane lugs for attaching a 4-leg crane sling; into each other stackable; rugged heavy-duty design.
Available with removable lid.
Type | Load C. |
1047.5 | 360 |
1047.8 | 500 |
1047.9 | 600 |
1047.10 | 750 |
1047.12 | 1000 |
1047.13 | 1250 |
1047.14 | 1500 |
moveable trolley
Including retractable trolley with wood pallet and welded-on approved chain for moving packs of bricks through openings in the building or into scaffolding.
Trolly is retractable into scaffolding.
Built in conformance with official labour safety regulations.
Type | Load C. |
1048.1 | 800 |
1048.2 | 800 |
self balancing cage
Consisting of a brick cage, a spreader bar and a
ballast box.
The equalizing beam is used to transport loads of all kinds through openings in a building or a scaffolding. Due to to the levelling tackle, the crane rope is no longer in line with the centre of gravity of the brick cage but lies outside the line of the building or scaffolding.
All other sizes available.
Type | Load c. | Height | Dim. palette |
1049.1 | 400 | 600 | 1000 x 550 |
1049.2 | 800 | 800 | 1250 x 600 |
1049.3 | 800 | 800 | 1500 x 600 |